The Dragon
Dimensions (LxWxH) | 1985 x 710 x 1105 mm |
Seat Height | 840 mm |
Wheel Base | 1275 mm |
Ground Clearance | 140 mm |
Turning Angle | 48 º |
Max Climbing Angle | 45 º |
Dry Weight | 120 kg |
Type | Wing 200 |
No. of Cylinders | Single Cylinder |
Capacity | 196 cc |
Cooling | Air Cooling (for Hot Regions) |
Comperession System | 4 Stroke |
Ignition | CDI |
Spark Plug | 1 Spark Plug (on the Left) |
Fuel System | Carburator (Japan), Saves Fuel and Easy to Maintain |
Rated Power | 8.5 kw / 9000 rpm |
Max Torque | 10.5 N.m / 7000 rpm |
Fuel Tank Capacity | 14 Litres |
Gasoline | 90 Octane or Above |
Fuel Consumption (STD) | 48 km/l |
Max Speed | 110 km/h |
Max Load | 150 kg |
Starting | Kick/ Electric/ Remote |
Battery | Lead acid 12 V / 7 A |
Radio + MP3 |
Rear Disc Brakes |
Twin Turbo Stainless Tinted |
Remote Control Engine Management |
Burglar Alarm |
Supplier of Motor Vibration Inhibitor |