FOX 150
| Dimensions (LxWxH) | 1875 x 670 x 1100 mm |
| Seat Height | 755 mm |
| Wheel Base | 1250 mm |
| Ground Clearance | 110 mm |
| Turning Angle | 48 º |
| Max Climbing Angle | 25 º |
| Dry Weight | 111 kg |
| Type | GY6 - 150 cc |
| No. of Cylinders | Single Cylinder |
| Capacity | 150 cc |
| Cooling | Air Cooling |
| Compression System | 4 Stroke |
| Gear Box | Wet Automatic Shoe Clutch |
| Ignition | CDI |
| Spark Plug | 1 Spark Plug (on the Left) |
| Fuel System | Carburator BD10JL17 (kf) / Japan |
| Rated Power | 4.7 kW / 7000 rpm |
| Max Torque | 8.3 N.m. / 6000 rpm |
| Fuel Tank Capacity | 5.4 Litres |
| Gasoline | 90 Octane or Above |
| Fuel Consumption (STD) | 55 km/l |
| Max Speed | 80 km/h |
| Max Load | 150 kg |
| Starting | Kick/ Electric |
| Battery | Lead acid 12 V / 7 A |



